![]() |
Time Table Of Islamic Dynasties |
![]() |
| Dynasty | Date | Region | ||||||
| Orthodox Caliphate | 632-661 AD / (11-40 hisri) | Arabia, Syria, Iraq, Persia Egypt | ||||||
| Umayyads | 661-750 AD / (41-132 hisri) | Arabia, Syria, Iraq, Persia Egypt, N. Africa and Central Asia | ||||||
| Abbasids | 749-1258AD / (132-656 hisri) | Arabia, Syria, Iraq, Persia Egypt, N. Africa and Central Asia | ||||||
| Aghlabids | 800-909 AD / (184-296 hisri) | North Africa | ||||||
| Tulunids | 868-905 AD / (254-292 hisri) | Egypt, Syria | ||||||
| Samanids | 819-1005 AD / (204-395 hisri) | Khorasan, Transoxania | ||||||
| Fatimids | 909-1171 AD / (297-567 hisri) | North Africa, Egypt, Syria | ||||||
| Ghaznavids | 977-1186 AD / (366-582 hisri) | Khorasan, Afghanistan, North India | ||||||
| Seljuks | 1038-1194 AD / (429-590 hisri) | Iraq, Persia, Syria | ||||||
| Almoravids | 1056-1147 AD / (448-541 hisri) | North Africa, Spain | ||||||
| Almohades | 1130-1269 AD / (524-667 hisri) | North Africa, Spain | ||||||
| Ayyubids | 1169-1260 AD / (564-658 hisri) | Egypt, Syria, Southeast Turkey, Yemen | ||||||
| Ghurids | 1000-1215 AD / (390-612 hisri) | Khorasan, Afghanistan, North India | ||||||
| Delhi Sultanate | 1206-1555 AD / (602 962 hisri) | North India | ||||||
| Mamluks | 1250-1517 AD / (648-922 hisri) | Egypt, Syria, Arabia | ||||||
| Il-Khanid | 1256-1353 AD / (6540754 hisri) | Persia | ||||||
| Ottomans | 1281-1924 AD / 680-1342 hisri) | Anatolia, the Balkans, North Africa, Syria, Egypt, Iraq, Arabia | ||||||
| Timurids | 1370-1506 AD / (771-912 hisri) | Transoxania, Persia | ||||||
| Safavids | 1501-1732 AD / (907-1145 hisri) | Persia | ||||||
| Mughals | 1526-1858 AD / (932-1274 hisri) | India | ||||||
| Qajar | 1779-1924 AD / (1193-1342 hisri) | Persia | ||||||
|
|
||||||||
|
© Copyright Anavian Gallery, 1985. All rights reserved. |
||||||||